Courtesy Of Darrell Cook Of MaxWell Progressive
About # 402 14810 51 Avenue Nw
Executive style open floor plan with two bedroom, two full bathrooms plus a den/crafts room in this beautifully upgraded top floor unit. East facing covered balcony has been totally redone and allows the morning sun to enter this beautiful property. Quartz countertops, exquisite tile work, newer cupboards, hardwood floors and newer carpets in this fabulous home. The master bedroom is absolutely huge and features a beautiful ensuite. The den has custom countertops and built-in cupboards. There is an indoor pool, hottub and open exercise area with equipment. The underground parking area is heated and this unit comes with one assigned as well as one titled parking stall. This is a quite, well managed building featuring a new roof, new balconies, newer windows, new pool liner. All paid for and a great reserve fund included. Condo fees include water, power, gas, property maintenance and reserve fund contributions. Located in the amazing southwest community of Brander Gardens.
Features of # 402 14810 51 Avenue Nw
MLS® # | E4390729 |
---|---|
Price | $239,900 |
Bedrooms | 2 |
Bathrooms | 2 |
Bedrooms Above Grade | 2 |
Full Baths | 2 |
Square Footage | 1,358 |
Acres | 0.04 |
Year Built | 1976 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 402 14810 51 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Brander Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 5G5 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, Exercise Room, Hot Tub, Intercom, Pool-Indoor |
---|---|
Features | Air Conditioner, Deck, Detectors Smoke, Exercise Room, Hot Tub, Intercom, Pool-Indoor |
Parking Spaces | 2 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Dryer, Garage Opener, Stove-Electric, Window Coverings, Microwave Hood Cover, Refrigerator, Washer, Dishwasher-Built-In |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Shopping Nearby, Flat Site |
Construction | Wood Frame |
Additional Information
Date Listed | June 1st, 2024 |
---|---|
Zone | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $1,231 |
Condo Name | Country Gardens |
Listing Details
Office | Courtesy Of Darrell Cook Of MaxWell Progressive |
---|