Courtesy Of . Ravinder Singh Gill Of Exp Realty
About 8024 227 Street Nw
Welcome to This stunning double garage detached Home nestled in the community of Rosenthal!. Main floor den could be used as bedroom. Huge kitchen equipped with large centre island and Stainless Steel appliances. Living room with tons of natural light. Dining area with access to beautiful deck. Main floor powder room. Stairs leading to upper level bonus room. Upper level featuring the luxury primary suite with a full 5-piece ensuite and walk-in closet. 2 additional bedrooms and common full bathroom on upper level along with laundry room. The unfinished basement awaiting your personal touch.
Features of 8024 227 Street Nw
MLS® # | E4386265 |
---|---|
Price | $620,000 |
Bedrooms | 4 |
Bathrooms | 3 |
Bedrooms Above Grade | 4 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,453 |
Acres | 0.08 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8024 227 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7S8 |
Amenities
Amenities | Ceiling 9 ft., Deck |
---|---|
Features | Ceiling 9 ft., Deck |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation |
Construction | Wood Frame |
Additional Information
Date Listed | May 8th, 2024 |
---|---|
Zone | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 118.60 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Courtesy Of . Ravinder Singh Gill Of Exp Realty |
---|