Courtesy Of . Khaja Abrar Ahmed Of MaxWell Polaris
About 2149 85 Street Sw
LAKE ACCESS! Welcome to the stunning Summerside Community, where you can enjoy access to the beautiful lake. This well-maintained home is situated in a friendly cul-de-sac, ensuring a peaceful and safe environment. With custom built features and a thoughtfully laid out floorplan, this home is truly amazing. As you enter, you'll be greeted by a sunken foyer with a cozy seating area and a convenient closet. The kitchen is bright, spacious, and highly functional, boasting top-quality stainless steel appliances and a large corner pantry. Natural daylight floods the home, creating a bright and inviting atmosphere. The living room features a cozy fireplace, perfect for relaxing evenings, and the dining nook offers a picturesque view of the backyard. Upstairs, you'll find the primary bedroom with a huge walk-in closet and an ensuite bathroom. Additionally, there is a bonus room and a laundry area conveniently located on the top floor. The two spare bedrooms are generously sized and share a full bathroom.
Features of 2149 85 Street Sw
MLS® # | E4365362 |
---|---|
Price | $465,000 |
Bedrooms | 3 |
Bathrooms | 3 |
Bedrooms Above Grade | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,604 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 2149 85 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2J5 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Programmable Thermostat |
---|---|
Features | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Programmable Thermostat |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Cul-De-Sac |
Construction | Wood Frame |
Additional Information
Date Listed | November 15th, 2023 |
---|---|
Zone | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 436.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of . Khaja Abrar Ahmed Of MaxWell Polaris |
---|