Courtesy Of Diana Fendrykowski Of RE/MAX Real Estate
About 4030 Orchards Drive Sw
A Great location in Orchards! Welcome to over 100 sq ft duplex in the desired neighborhood. Features of this 3 bedrooms, unique layout home: Huge Lot and back yard facing the walk in trails! The main floor offers a spacious front foyer leading into open-concept living area. The chef's kitchen features all appliances , Large island, ample cabinetry and corner pantry, open, bright living room complemented by gas fireplace and dining area overlooking the east facing deck, fully fenced and landscaped yard, 2 pce bath and very wide entrance completes the main level. On the second floor you'll find the master bedroom with 4 pce ensuite and walk in closet. Find 2 additional good sized bedrooms, another 4pc bathroom, Bonus Room and laundry on this floor. The basement is unspoiled and awaiting your personal touch. Perfect for families and dream come true!!! Close to schools, shopping and transportation!!!
Features of 4030 Orchards Drive Sw
MLS® # | E4321613 |
---|---|
Price | $424,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,543 |
Acres | 0.07 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 4030 Orchards Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2B3 |
Amenities
Features | Deck |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Glass Door |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Public Transportation, Schools |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | December 2nd, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Diana Fendrykowski Of RE/MAX Real Estate |
---|