Courtesy Of Brad Smith Of RE/MAX Elite
About # 11 1179 Summerside Drive Sw
CONDO LIVING AT ITS BEST! IMMACULATE, FULLY RENOVATED AND UPDATED CORNER UNIT 2 BEDROOM CONDO IN THE BEAUTIFUL NEIGHBORHOOD OF SUMMERSIDE. CONDO FEATURES AN OPEN CONCEPT FLOOR PLAN WITH GEORGOUS WHITE KITCHEN WITH LOADS OF COUNTER SPACE AND STORAGE, BREAKFAST BAR. THERE ARE TWO SPACIOUS BEDROOMS AND 1 4 PIECE BATH. NICE SIZE BALCONY WITH A STORAGE ROOM FOR THAT EXTRA ROOM NEEDED FOR YOUR OUTDOOR ACTIVITY SUPPLIES. ENJOY LAKE LIFE LIVING IN THE CITY. ENJOY LAKE PRIVILEGES, TENNIS COURTS, BEACH VOLLEYBALL, PLAYGROUND, SANDY BEACH, PADDLE BOARDING, FISHING AND SO MUCH MORE. CONVENIENTLY LOCATED CLOSE TO ALL AMMENITIES, THE HENDAY AND QE2. COME CHECK OUT THIS AFFORDABLE BEAUTIFUL CONDO WITH ALL THE EXTRAS YOU COULD WANT AND EVEN SOME YOU DIDN'T KNOW YOU WANTED!!!
Features of # 11 1179 Summerside Drive Sw
MLS® # | E4321465 |
---|---|
Price | $189,950 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,008 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Carriage |
Style | Bungalow |
Community Information
Address | # 11 1179 Summerside Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 1K1 |
Amenities
Features | Patio, Lake Privileges, Storage-Locker Room |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Private Park Access, Beach Access, Lake Access Property |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | December 1st, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 407.00 |
HOA Fees Freq. | Annually |
Condo Fee | $316 |
Listing Details
Office | Courtesy Of Brad Smith Of RE/MAX Elite |
---|